Federation of Finnish Learned Societies has ranked all peer reviewed publication forums for scientists in Julkaisufoorumi (JUFO). The ranking has three levels 1 = basic; 2 = leading; 3 = top. The purpose of this page is to compare how the ranking with various other measures. The list of forums is limited on ISI-indexed software engineering journals listed by Robert Feldt with the addition of all SE forums ranked to level 2 or 3(Robert==TRUE || Publication_Forum_Ranking>=2). In case I have missed any forums let me know.
In the table :
Updates:
25.1.2015 Added JUFO 2015 Rankings
26.9 Added Average Impact factor (Avg IF), IF 2013 and GS-2014
8.4.2013 - added GS H5 column
1.11.2013 - Table is sorted based on JUFO rank. Added 2012 Impact factors
Journal | Avg IF | 2013 IF | 2012 IF |
2011 IF |
JSS |
2011 JUFO |
JUFO 2015 | GS-H5 (6/ 2014) | GS-H5 (8.4.2013) |
---|---|---|---|---|---|---|---|---|---|
IEEE Transactions on Software Engineering (TSE) | 2.29 | 2.29 | 2.59 | 1.98 | Yes | 3 | 3 | 47 | 53 |
ACM Transactions on Software Engineering and Methodology(TOSEM) | 1.43 | 1.47 | 1.55 | 1.27 | Yes | 3 | 3 | NA | 27 |
Empirical Software Engineering (ESEJ) | 1.56 | 1.64 | 1.18 | 1.85 | Yes | 2 | 3 | 30 | 27 |
Information and Software Technology (IST) | 1.37 | 1.33 | 1.52 | 1.25 | Yes | 2 | 3 | 45 | 40 |
Journal of Systems and Software (JSS) | 1.08 | 1.25 | 1.14 | 0.84 | Yes | 2 | 3 | 41 | 44 |
Communications of the ACM (CACM) | 2.43 | 2.86 | 2.51 | 1.92 | 2 | 2 | 77 | 72 | |
IEEE Computer (Comp) | 1.53 | 1.44 | 1.68 | 1.47 | 2 | 2 | NA | 54 | |
IEEE Software (SW) | 1.45 | 1.23 | 1.62 | 1.51 | Yes | 2 | 2 | 35 | 38 |
Requirements Engineering Journal (REJ) | 1.06 | 1.15 | 1.05 | 0.97 | 2 | 2 | NA | 23 | |
Software and Systems Modeling (SoSyM) | 1.04 | 0.82 | 1.25 | 1.06 | 2 | 2 | 27 | 26 | |
Software Practice & Experience (SPE) | 0.89 | 1.15 | 1.01 | 0.52 | Yes | 2 | 2 | 26 | 23 |
Software Quality Journal (SQJ) | 0.72 | 0.88 | 0.85 | 0.42 | 1 | 2 | 17 | 17 | |
IBM Journal of Research and Development (IBM JRD, IBM Systems Journal was merged into this one in 2009) | 0.64 | 0.50 | 0.69 | 0.72 | 2 | 1 | 23 | 29 | |
Automated Software Engineering (ASE) | 1.17 | 1.24 | 1.40 | 0.86 | 1 | 1 | NA | NA | |
Software Maintenance and Evolution - Research & Practice(SMERP) | 1.14 | 1.32 | 1.27 | 0.84 | 1 | 1 | NA | 17 | |
Software Testing Verification & Reliability (STVR) | 1.07 | 1.20 | 1.04 | 0.96 | 1 | 1 | 16 | NA | |
IET Software (IET SW, was called 'IEE Proceedings - Software' before 2007) | 0.49 | 0.54 | 0.60 | 0.33 | 1 | 1 | 14 | 16 | |
Software Engineering and Knowledge Engineering (IJSEKE) | 0.23 | 0.26 | 0.30 | 0.13 | 1 | 1 | 12 | 11 |
Conferences |
2011 IF |
JSS |
2011 JUFO |
JUFO 2015 | GS-H5 |
---|---|---|---|---|---|
European Software Engineering Conference and the ACM SIGSOFT Symposium on the Foundations of Software Engineering (ESEC/FSE) | - | - | 2 | 2 | NA |
International Conference on Software Engineering (ICSE) | - | - | 2 | 2 | 58 |
INTERNATIONAL CONFERENCE ON AUTOMATED SOFTWARE ENGINEERINGATED SOFTWARE ENGINEERING (ASE) | 1 | 2 | |||
INTERNATIONAL SYMPOSIUM ON EMPIRICAL SOFTWARE ENGINEERING AND MEASUREMENT (ESEM) | 1 | 2 | |||
INTERNATIONAL SYMPOSIUM ON SOFTWARE TESTING AND ANALYSIS (ISTA) | 1 | 2 | |||
WORKING IEEE/IFIP CONFERENCE ON SOFTWARE ARCHITECTURE (WICSA) | 1 | 2 |